Product Details:
Contact Now
Chat Now
|
Highlight: | aerospace anodized aluminum parts,automotive aluminum cnc machining,automotive anodized aluminum parts |
---|
Stage | Our Factory's Expertise | Visual Highlights |
---|---|---|
Pre-Treatment | Alkaline degreasing (99.9% oil removal) and nitric acid etching for pristine surfaces | Before/after comparison images of degreased parts |
Anodizing | Sulfuric acid bath with precise voltage control (12-24V) and 15-25°C temperature management | Close-up shots of electrochemical cell in action |
Dyeing | Organic pigment impregnation using automated dosing systems for uniform color saturation | Color palette charts with real product samples |
Sealing | Hot water sealing (95-100°C) to achieve <1% porosity, verified by ASTM B117 standards | Microscope images of sealed vs. porous surfaces |
Sector | Our Featured Projects | Social Media Highlights |
---|---|---|
Automotive | Anodized aluminum wheel rims for luxury car brands (salt spray tested for 1500 hours) | Video of rims enduring corrosion tests |
Consumer Electronics | Smartphone casings with matte black anodization (Ra <0.8 μm surface finish) | 360° product spins showcasing texture details |
Architecture | Anodized aluminum facade panels for a landmark commercial building (AAMA 611 Class II) | Time-lapse of installation and weather resistance tests |
Medical Devices | Sterilizable aluminum instrument cases (ISO 10993-compliant, nickel-free sealing) | Behind-the-scenes tour of our cleanroom facilities |
Metric | Our Performance | Visual Content Idea |
---|---|---|
Monthly Production Capacity | 500,000+ parts | Infographic showing production flow per month |
Custom Color Matching | 98% client satisfaction rate | Before/after color matching comparison photos |
Turnaround Time | Standard: 7-10 days; Rush orders: 3-5 days | Timeline infographic for urgent projects |
Certification | ISO 9001, RoHS, REACH compliant | Badge carousel in Instagram highlights |
Contact Person: Mr. Roxy
Tel: 86-186-2006-5870