Product Details:
Contact Now
Chat Now
|
Service: | Lathe Turning Parts Steel Precision | Material Capabilities: | Stainless Steel |
---|---|---|---|
Tolerance: | +/- 0.01mm | Dimensions: | According To Drawings|Non-Standard |
Condition: | New | Product Material: | Steel |
Material Standard: | ISO, DIN, ASTM, UNS, AISI, JIS, BS, NF | Trademark: | ACE |
Highlight: | lathe turning parts 0.01mm,stainless steel lathe turning parts,precision lathe machining parts |
Attribute | Value |
---|---|
Service | Lathe Turning Parts Steel Precision |
Material Capabilities | Stainless Steel |
Tolerance | +/- 0.01mm |
Dimensions | According To Drawings/Non-Standard |
Condition | New |
Product Material | Steel |
Material Standard | ISO, DIN, ASTM, UNS, AISI, JIS, BS, NF |
Trademark | ACE |
In the fast-paced world of automotive engineering, lightweight car components have emerged as a game-changer, redefining vehicle capabilities. These components optimize efficiency, power, and sustainability for modern automobiles.
Processing Characteristics | Data | Significance |
---|---|---|
Machining Accuracy | ±0.01 mm | Ensures perfect fit with other components, reducing friction and improving performance |
Surface Roughness | Ra 0.4 - 0.8 μm | Reduces air resistance, enhances corrosion resistance, and improves appearance |
Tensile Strength After Processing | 350 - 450 MPa | Guarantees durability and reliability for daily driving conditions |
Heat Treatment Efficiency | 90% meet hardness standards | Ensures optimal strength and ductility for automotive applications |
Precision-engineered aluminum components are transforming automotive manufacturing, delivering the perfect balance of performance and environmental benefits.
Drive lighter, drive better, drive into the future.Contact Person: Mr. Roxy
Tel: 86-186-2006-5870