Product Details:
Contact Now
Chat Now
|
Ph Level: | Neutral | Usage: | Polishing |
---|---|---|---|
Package Size: | 16 Oz | Drying Time: | 5 Minutes |
Safety Features: | Non-toxic | Application: | Metal Surface |
Odor: | Mild | Form: | Liquid |
Highlight: | mirror polish aluminum parts,6061 aluminum polish,6061 polish aluminum parts |
Industrial-grade aluminum polished pieces designed for high-gloss finishes and precision applications.
Attribute | Value |
---|---|
Ph Level | Neutral |
Usage | Polishing |
Package Size | 16 Oz |
Drying Time | 5 Minutes |
Safety Features | Non-toxic |
Application | Metal Surface |
Odor | Mild |
Form | Liquid |
Our custom aluminum mirror-polish parts transform ordinary components into standout features with flawless, reflective surfaces that enhance both aesthetics and performance.
Aluminum Alloy | Achievable Ra Value | Polishing Method | Ideal Applications | Max Part Size |
---|---|---|---|---|
6061 | 0.01-0.03μm | Mechanical + Electrolytic | Automotive trim, structural components | 1200×800mm |
7075 | 0.02-0.04μm | Electrolytic | Aerospace parts, high-strength components | 1000×600mm |
5052 | 0.03-0.05μm | Mechanical Buffing | Marine hardware, decorative pieces | 1500×1000mm |
1100 | 0.01-0.02μm | Chemical + Mechanical | Food-grade equipment, optical parts | 800×500mm |
Contact Person: Mr. Roxy
Tel: 86-186-2006-5870